Indian Railway main logo Welcome to Indian Railways View Content in Hindi
View Content in Hindi
National Emblem of India

About CLW

Department

Loco Portal

News & Recruitment

Vendor Information

Tender Information

Contact Us



SMS Inquiry


Bookmark Mail this page Print this page
QUICK LINKS
Highlights of Stores Department

COMPARISON BETWEEN SCRAP SALE OF THE YEAR 2020-21, 2021-22 & 2022-23
MONTH 2020-2021 (in Crs.) 2021-2022 (in Crs.) 2022-2023 (in Crs.) QUARTERLY VALUE 20-21 (in Crs.) QUARTERLY VALUE 21-22 (in Crs.) QUARTERLY VALUE 22-23 (IN Crs.)
APRIL 0.00 0.97 4.82 1.44 2.56 8.12
MAY 0.00 1.09 1.84      
JUNE 1.44 0.51 1.46      
JULY 1.87 1.24 1.51 4.12 6.24 8.02
AUGUST 1.12 1.61 2.84      
SEPTEMBER 1.13 3.39 3.67      
OCTOBER 0.91 2.16 2.09 5.95 3.99  5.23
NOVEMBER 3.37 0.56 1.48      
DECEMBER 1.66 1.28 1.66      
JANUARY 3.85 2.45 2.74 8.56   9.02   
FEBRUARY 2.06 4.70 1.72      
MARCH 2.65 1.87        
TOTAL 20.07 21.81 25.83

Inventory Turnover Ratio

 

ZONE: CLW DEPOT: All Depots MAIN GRP: All Groups MAJ GRP: ALL (All Values are in Crores of Rupees) RLY: CLW
Month FOR THE YEAR 20212022 FOR THE YEAR 20222023
Opg.Bal Receipts Cum.Rcp Issues Cum.Iss Cls.Bal TOR Opg.Bal Receipts Cum.Rcpt Issues Cum.Iss Cls.Bal TOR
APR 584.87 354.64 354.64 189.26 189.26 750.24 33.030 666.68 409.90 409.90 317.08 317.08 759.50 19.96
MAY 750.24 204.01 558.65 128.71 317.98 825.54 43.270 759.50 375.22 785.13 380.44 697.52 754.29 18.02
JUN 825.54 389.85 948.50 313.75 631.73 901.63 35.680 754.29 331.36 1116.48 332.13 1029.64 753.52 18.30
JUL 901.63 363.27 1311.76 357.85 989.58 907.05 30.550 753.52 530.19 1646.68 401.45 1431.09 882.27 20.55
AUG 907.05 397.90 1709.67 362.31 1351.89 942.64 29.050 882.27 314.46 1961.14 392.36 1823.45 804.37 18.38
SEP 942.64 434.35 2144.01 478.25 1830.14 898.74 24.550 804.37 447.65 2408.79 321.64 2145.09 930.38 21.69
OCT 898.74 409.89 2553.90 324.33 2154.47 984.30 26.650 930.38 362.65 2771.44 349.61 2494.70 943.42 22.06
NOV 984.30 367.77 2921.67 387.20 2541.66 964.87 25.310 943.42 344.18 3115.62 338.46 2833.16 949.15 22.33
DEC 964.87 541.01 3462.67 527.45 3069.12 978.42 23.910 949.15 491.14 3606.76 429.11 3262.27 1011.17 23.25
JAN 978.42 1015.80 4478.48 1076.78 4145.90 917.45 18.440 1011.17 363.66 3970.42 407.27 3669.54 967.56 21.97
FEB 917.45 -176.99 4301.49 -114.80 4031.10 855.25 19.450 967.56 459.82 4430.24 503.00 4172.54 924.38 20.31
MAR 855.25 476.50 4777.99 665.07 4696.17 666.68 14.200 924.38 302.73 4732.97 298.18 4470.72 928.94 20.78
TOTAL 584.87 4777.99 4777.99 4696.17 4696.17 666.68 14.200 666.68 4732.97 4732.97 4470.72 4470.72 928.94 20.78
 

 



Source : Welcome to CLW Official Website ! CMS Team Last Reviewed on: 17-03-2023  

  Admin Login | Site Map | Contact Us | RTI | Disclaimer | Terms & Conditions | Privacy Policy Valid CSS! Valid XHTML 1.0 Strict

© 2016  All Rights Reserved.

This is the Portal of Indian Railways, developed with an objective to enable a single window access to information and services being provided by the various Indian Railways entities. The content in this Portal is the result of a collaborative effort of various Indian Railways Entities and Departments Maintained by CRIS, Ministry of Railways, Government of India.