inner-banner-img

our-department


Highlights of Stores Department


Highlights of Stores Department

 

COMPARISON BETWEEN SCRAP SALE OF THE YEAR 2023-24, 2024-25 & 2025-26  
MONTH 2023-2024 (in Crs.) 2024-2025 (in Crs.) 2025-2026 (in Crs.) QUARTERLY VALUE 23-24 (in Crs.) QUARTERLY VALUE 24-25 (IN Crs.) QUARTERLY VALUE 25-26 (in Crs.)
APRIL 0.477 1.128 2.634      
MAY 0.383 1.713 5.106      
JUNE 0.410 2.365 5.60 1.27 5.206 12.80
JULY 0.688 1.837 2.06      
AUGUST 0.435 1.197 3.37      
SEPTEMBER 0.884 1.84 1.19 2.007 4.874 6.62
OCTOBER 1.127 4.433 0.85      
NOVEMBER 0.404 3.09        
DECEMBER 0.759 2.94   2.290 10.463 0.85
JANUARY 1.859 2.34         
FEBRUARY 3.471 3.23        
MARCH 3.120 1.98   8.450 7.55  
TOTAL   14.02 28.093 20.27

Inventory Turnover Ratio

ZONE: CLW DEPOT: All Depots MAIN GRP: All Groups MAJ GRP: ALL [Excluding NIL Groups] (All Values are in Crores of Rupees) RLY: CLW
Month FOR THE YEAR 20242025 FOR THE YEAR 20252026
Opg.Bal Receipts Cum.Rcp Issues Cum.Iss Cls.Bal TOR Opg.Bal Receipts Cum.Rcpt Issues Cum.Iss Cls.Bal TOR
APR 768.78 460.67 460.67 404.80 404.80 824.66 16.980 806.68 666.56 666.56 377.50 377.50 1095.74 24.19
MAY 824.66 482.90 943.57 463.03 867.84 844.52 16.220 1095.74 713.93 1380.49 674.28 1051.78 1135.38 17.99
JUN 844.52 409.07 1352.64 459.65 1327.48 793.94 14.950 1135.38 646.68 2027.17 493.94 1545.73 1288.12 20.83
JUL 793.94 636.01 1988.66 511.19 1838.67 918.77 16.660 1288.12 590.42 2617.59 614.07 2159.80 1264.47 19.52
AUG 918.77 546.73 2535.39 591.94 2430.61 873.57 14.980 1264.47 619.62 3237.21 679.98 2839.78 1204.11 17.67
SEP 873.57 524.00 3059.39 489.67 2920.28 907.89 15.540 1204.11 639.57 3876.78 573.07 3412.85 1270.61 18.62
OCT 907.89 586.67 3646.06 500.10 3420.38 994.46 16.960 1270.61 594.59 4471.36 480.73 3893.58 1384.46 20.74
NOV 994.46 572.32 4218.38 429.73 3850.11 1137.05 19.690 1384.46 111.06 4582.43 151.38 4044.96 1344.14 22.15
DEC 1137.05 597.41 4815.78 509.33 4359.43 1225.13 21.080 1344.14 572.80 5155.23 505.62 4550.58 1411.33 23.26
JAN 1225.13 623.67 5439.45 629.24 4988.68 1219.56 20.370 1411.33 572.80 5728.03 505.62 5056.20 1478.51 24.37
FEB 1219.56 483.32 5922.77 621.97 5610.64 1080.91 17.660 1478.51 572.80 6300.84 505.62 5561.82 1545.69 25.48
MAR 1080.91 501.22 6423.99 775.45 6386.09 806.68 12.630 1545.69 572.80 6873.64 505.62 6067.44 1612.88 26.58
TOTAL 768.78 6423.99 6423.99 6386.09 6386.09 806.68 12.630 806.68 6873.64 6873.64 6067.44 6067.44 1612.88 26.58
Source : Chittaranjan Locomotive Works Last Reviewed : 01-06-2026